; Flight Simulator Airport KFBF (Floyd Bennett Field)
; File generated by AFCAD Version 1.3.2
; HomeFile( "usneaf01.bgl" )
;
Set( fsvers 0x800 )
Header( 1 N40:38.2818 N40:32.0146 W73:49.2216 W73:57.9708 )
AI_Border( N40:38.2818 N40:32.0146 W73:49.2216 W73:57.9708 )

Container( APT 1 )

APLocation( N40:34.9831 W73:53.6637 13.00 )
ICAO_ID( KFBF )

;---- Runways and associated ILS units
RwyLoc( N40:35.0993 W73:53.7836 13.00 342.000 -12.4 5003 151 N 35 ASPHALT 0x57 304.8 )
RwyLoc( N40:35.1481 W73:53.4995 13.00 24.000 -12.4 6004 151 N 3 ASPHALT 0x5E 304.8 )
RwyLoc( N40:35.4351 W73:53.5323 13.00 81.000 -12.4 5003 151 N 9 ASPHALT 0x5F 304.8 )
RwyLoc( N40:35.2144 W73:53.5401 13.00 300.600 -12.4 4003 131 N 30 ASPHALT 0x5F 304.8 )

;---- Marker Beacons (if any)

;---- Helipads (if any)

;---- Communications
Frequency( 121.400 CT "Tower" )
Frequency( 119.100 ATIS "JBNY" )
Frequency( 128.200 GNDCON "Ground" )

;---- Start Locations
SetupLoc( N40:34.7177 W73:53.6205 13.00 342.6 1 N 35 )
SetupLoc( N40:35.4821 W73:53.9475 13.00 161.1 1 N 17 )
SetupLoc( N40:34.7143 W73:53.7559 13.00 25.7 1 N 3 )
SetupLoc( N40:35.5827 W73:53.2450 13.00 201.7 1 N 21 )

;---- Control Tower

;---- Taxiway and Parking data
AI_DataStart
TaxiwayPoints(
0 60.32 -491.89
0 -408.92 952.34
0 -128.18 -496.46
0 594.45 1119.15
0 -29.56 -509.93
0 139.06 -411.88
0 219.24 -319.44
0 431.78 -83.77
0 53.67 -89.89
0 -58.06 -127.52
0 524.39 20.31
0 623.93 129.40
0 635.03 158.29
0 666.85 244.05
0 727.80 407.19
0 775.52 539.47
0 493.04 452.28
0 856.53 758.63
0 905.68 886.71
0 930.09 953.71
0 942.89 1017.53
0 801.96 1078.20
1 657.72 1138.60
0 606.97 1160.30
1 530.85 1134.69
0 352.45 1070.91
0 193.12 1039.38
1 -326.78 949.25
0 -400.10 925.22
1 -469.18 899.73
0 -532.00 875.55
0 -446.23 608.32
0 -197.34 -178.97
0 -228.44 -288.03
0 -312.23 184.45
0 -280.72 194.21
0 -173.29 227.13
0 -47.94 272.73
0 -207.90 -362.48
0 -184.75 -445.07
0 311.14 -383.39
0 474.65 -178.56
0 637.87 11.64
0 715.42 110.51
0 773.43 114.54
0 877.62 813.60
0 -269.35 522.78
0 -295.40 509.49
0 -381.55 403.72
0 -243.59 523.30
0 -165.26 496.54
0 36.79 425.00
1 206.61 360.02
0 -265.54 36.75
0 -125.26 79.32
0 169.90 169.97
0 191.83 157.31
0 319.13 75.73
0 476.83 -33.15
1 -501.54 798.62
1 -458.77 662.69
1 -329.41 467.74
1 -202.12 509.13
1 -100.22 253.71
1 -235.46 208.08
1 -2.05 -108.66
1 -136.20 -156.38
1 -156.57 -470.67
1 -75.69 -503.63
1 8.09 -502.37
1 327.06 399.68
1 590.01 92.22
1 649.43 197.09
1 916.63 916.76
1 936.07 983.52
0 431.29 -232.88
0 618.49 -8.52
0 596.66 -35.34
0 576.87 -58.94
0 555.63 -84.19
0 534.10 -109.28
0 657.16 39.53
0 676.16 59.22
0 696.90 86.90
0 -260.07 11.99
0 -245.90 -25.37
0 -239.90 -44.34
0 -232.94 -66.36
0 -226.95 -85.32
0 -221.54 -102.44
0 -215.34 -122.03
0 -208.00 -145.26
0 -202.00 -164.25
0 -211.52 -228.67
0 -219.91 -258.10
0 -204.88 -205.38
0 -409.42 491.87
0 -417.77 518.30
0 -425.89 543.99
0 -434.73 571.93
0 -451.35 630.54
0 847.66 693.68
0 843.77 663.32
0 839.89 633.10
0 836.16 604.02
0 832.43 574.90
0 823.31 503.75
0 820.55 482.20
0 817.78 460.57
0 815.29 441.18
0 812.54 419.69
0 809.91 399.20
0 807.01 376.55
0 804.39 356.08
0 801.89 336.63
0 799.46 317.17
0 796.92 297.85
0 794.44 278.43
0 791.81 257.96
0 789.19 237.50
0 516.70 -129.56
0 497.23 -152.25
0 452.81 -205.92
0 441.15 -220.54
0 421.23 -245.48
0 410.99 -258.31
0 401.57 -270.12
0 389.14 -285.69
0 379.41 -297.88
0 370.13 -309.49
0 361.78 -319.96
0 -219.34 368.87
0 -357.65 328.12
1 124.09 -444.94
0 107.37 -460.54
0 28.30 -498.32
0 -9.94 -505.99
0 -55.56 -506.38
0 -102.01 -500.04
0 -158.05 -164.45
0 -109.06 -146.36
0 -19.60 -114.57
0 20.82 -100.95
0 -129.78 242.96
0 -76.54 262.32
0 -215.99 214.05
0 -255.30 202.00
0 -316.72 483.32
0 -341.76 452.57
0 -222.80 516.20
0 -183.08 502.62
0 -322.06 685.02
0 -376.05 851.17
0 -444.31 908.91
0 -495.33 889.66
0 -345.60 943.08
0 -294.70 954.81
0 -509.31 818.25
0 -494.15 775.15
0 -469.71 697.48
0 -18.13 -250.41
0 17.52 -360.14
0 -338.21 734.71
0 -542.64 724.61
0 827.02 532.63
0 263.24 378.67
0 170.57 347.66
0 369.21 413.04
0 180.86 369.87
0 -217.97 -326.00
0 -134.64 -222.57
0 -86.52 -39.94
0 75.83 -542.61 )
Positions(
924.91 223.88 10.00 275.7 0x00201D01
578.84 -277.04 7.00 121.6 0x00200301
621.11 -192.12 14.00 120.3 0x00300801
638.18 -166.36 14.00 121.4 0x00300881
734.05 -8.13 14.00 121.4 0x00300B81
933.99 303.77 10.00 275.7 0x00201F01
-491.65 492.87 14.00 71.8 0x00301D01
-520.05 579.41 14.00 71.8 0x00301E81
-321.64 -96.35 10.00 71.3 0x00201881
928.64 564.78 14.00 275.7 0x00301881
940.80 360.97 10.00 275.7 0x00201C81
-333.39 -54.53 10.00 70.7 0x0C20160A
-272.48 -255.80 10.00 93.4 0x00201701
607.23 -218.84 14.00 118.4 0x00300781
947.52 428.00 10.00 275.7 0x00201B01
-510.67 548.31 14.00 71.8 0x00301E01
935.94 323.23 10.00 275.7 0x00201F81
516.29 -380.59 7.00 121.6 0x00200481
926.67 534.31 10.00 275.7 0x00201901
928.03 244.31 10.00 275.7 0x00201D81
564.36 -300.62 7.00 117.9 0x00200681
-283.39 -217.50 10.00 71.3 0x00201B01
654.01 -140.03 14.00 121.2 0x00300901
950.50 468.76 10.00 275.7 0x00201A01
-529.17 609.76 14.00 71.8 0x00301F01
-341.40 -13.50 27.00 71.3 0x00301781
941.11 683.81 14.00 94.3 0x00301501
934.51 623.43 14.00 275.7 0x00301781
-289.97 -196.03 10.00 71.3 0x00201A81
932.04 284.31 10.00 275.7 0x00201E81
699.75 -60.38 14.00 121.2 0x00300A81
937.56 653.70 14.00 275.7 0x00301701
748.79 15.30 10.00 121.4 0x00200C01
-316.28 -116.21 10.00 71.3 0x00201C01
930.09 264.85 10.00 275.7 0x00201E01
-501.29 519.71 16.00 71.8 0x00301D81
-485.04 467.45 16.00 71.8 0x00301C81
951.59 490.49 10.00 275.7 0x00201981
943.08 383.67 10.00 275.7 0x00201C01
-309.93 -130.99 10.00 71.3 0x00201901
549.05 -326.42 7.00 124.8 0x00200601
717.68 -35.03 16.00 34.2 0x00300B01
945.35 406.37 10.00 275.7 0x00201B81
531.77 -355.13 7.00 122.1 0x00200501
556.78 -313.53 7.00 119.3 0x00200701
-266.50 -277.51 10.00 105.3 0x00201681
586.96 -264.13 7.00 121.6 0x00200281
571.55 -289.02 7.00 121.6 0x00200381
931.56 593.97 16.00 275.7 0x00301801
-327.41 -75.28 10.00 71.3 0x00201801
669.73 -114.11 16.00 121.2 0x00300981
-278.03 -237.36 10.00 85.6 0x00201B81
524.34 -367.92 7.00 122.1 0x00200581
938.86 341.49 10.00 275.7 0x00202001
685.18 -87.24 16.00 121.2 0x00300A01
-295.95 -174.35 10.00 71.3 0x00201A01
539.59 -342.10 7.00 121.6 0x00200401
948.34 447.14 10.00 275.7 0x00201A81
-303.35 -152.47 10.00 71.3 0x00201981
594.35 -251.79 7.00 121.6 0x00200201 )
TaxiwayPath(
1 30.5 500000 28 1 0 1.0 0
1 30.5 500000 54 36 0 1.0 0
1 30.5 500000 55 8 0 1.0 1
1 30.5 500000 131 46 0 1.0 0
1 30.5 500000 131 36 0 1.0 0
1 30.5 500000 151 46 0 1.0 0
1 30.5 500000 152 28 0 1.0 0
1 30.5 500000 160 8 0 1.0 1
1 30.5 500000 160 2 0 1.0 1
1 30.5 500000 160 9 0 1.0 0
1 30.5 500000 161 160 0 1.0 0
1 30.5 500000 161 0 0 1.0 0
1 30.5 500000 43 12 0 1.0 3
1 30.5 500000 162 152 0 1.0 0
1 30.5 500000 162 151 0 1.0 0
1 30.5 500000 19 163 0 1.0 2
1 30.5 500000 165 55 0 1.0 1
1 30.5 500000 165 3 0 1.0 1
1 30.5 500000 165 12 0 1.0 3
1 30.5 500000 165 162 0 1.0 3
1 30.5 500000 171 54 0 1.0 0
1 30.5 500000 171 9 0 1.0 0
1 30.5 500000 0 172 0 1.0 0
2 30.5 500000 77 54 0 1.0 0
2 30.5 500000 78 50 0 1.0 0
2 30.5 500000 79 22 0 1.0 0
2 30.5 500000 81 4 0 1.0 0
2 30.5 500000 82 32 0 1.0 0
2 30.5 500000 84 25 0 1.0 0
2 30.5 500000 85 11 0 1.0 0
2 30.5 500000 86 49 0 1.0 0
2 30.5 500000 87 8 0 1.0 0
2 30.5 500000 88 33 0 1.0 0
2 30.5 500000 89 39 0 1.0 0
2 30.5 500000 90 58 0 1.0 0
2 30.5 500000 91 55 0 1.0 0
2 30.5 500000 92 28 0 1.0 0
2 30.5 500000 33 45 0 1.0 0
2 30.5 500000 93 51 0 1.0 0
2 30.5 500000 94 12 0 1.0 0
2 30.5 500000 95 21 0 1.0 0
2 30.5 500000 96 36 0 1.0 0
2 30.5 500000 97 6 0 1.0 0
2 30.5 500000 98 35 0 1.0 0
2 30.5 500000 99 15 0 1.0 0
2 30.5 500000 31 7 0 1.0 0
2 30.5 500000 100 24 0 1.0 0
2 30.5 500000 101 26 0 1.0 0
2 30.5 500000 102 31 0 1.0 0
2 30.5 500000 103 27 0 1.0 0
2 30.5 500000 104 48 0 1.0 0
2 30.5 500000 105 9 0 1.0 0
2 30.5 500000 106 37 0 1.0 0
2 30.5 500000 107 23 0 1.0 0
2 30.5 500000 108 57 0 1.0 0
2 30.5 500000 109 14 0 1.0 0
2 30.5 500000 110 42 0 1.0 0
2 30.5 500000 111 38 0 1.0 0
2 30.5 500000 112 10 0 1.0 0
2 30.5 500000 113 53 0 1.0 0
2 30.5 500000 114 16 0 1.0 0
2 30.5 500000 115 5 0 1.0 0
2 30.5 500000 116 29 0 1.0 0
2 30.5 500000 117 34 0 1.0 0
2 30.5 500000 118 19 0 1.0 0
2 30.5 500000 119 0 0 1.0 0
2 30.5 500000 42 41 0 1.0 0
2 30.5 500000 76 30 0 1.0 0
2 30.5 500000 80 3 0 1.0 0
2 30.5 500000 120 2 0 1.0 0
2 30.5 500000 121 13 0 1.0 0
2 30.5 500000 41 59 0 1.0 0
2 30.5 500000 122 46 0 1.0 0
2 30.5 500000 123 1 0 1.0 0
2 30.5 500000 75 47 0 1.0 0
2 30.5 500000 124 20 0 1.0 0
2 30.5 500000 125 44 0 1.0 0
2 30.5 500000 126 40 0 1.0 0
2 30.5 500000 127 56 0 1.0 0
2 30.5 500000 128 43 0 1.0 0
2 30.5 500000 129 52 0 1.0 0
2 30.5 500000 130 17 0 1.0 0
2 30.5 500000 164 18 0 1.0 0
0 30.5 500000 5 6 0 1.0 1
0 30.5 500000 11 12 0 1.0 1
0 30.5 500000 13 14 0 1.0 1
0 30.5 500000 14 15 0 1.0 1
0 30.5 500000 16 15 0 1.0 4
0 30.5 500000 17 15 0 1.0 1
0 30.5 500000 20 21 0 1.0 1
0 30.5 500000 21 22 0 1.0 1
0 30.5 500000 22 23 0 1.0 1
0 30.5 500000 23 24 0 1.0 1
0 30.5 500000 23 3 0 1.0 0
0 30.5 500000 26 25 0 1.0 1
0 30.5 500000 25 24 0 1.0 1
0 30.5 500000 35 34 0 1.0 4
0 30.5 500000 38 39 0 1.0 1
0 30.5 500000 6 40 0 1.0 2
0 30.5 500000 45 18 0 1.0 1
0 30.5 500000 45 17 0 1.0 1
0 30.5 500000 44 43 0 1.0 2
0 30.5 500000 51 50 0 1.0 3
0 30.5 500000 49 46 0 1.0 3
0 30.5 500000 46 47 0 1.0 3
0 30.5 500000 53 34 0 1.0 1
0 30.5 500000 58 7 0 1.0 1
0 30.5 500000 58 10 0 1.0 1
0 30.5 500000 58 57 0 1.0 5
0 30.5 500000 57 56 0 1.0 5
0 30.5 500000 56 55 0 1.0 5
0 30.5 500000 55 37 0 1.0 5
0 30.5 500000 67 39 0 1.0 1
0 30.5 500000 67 2 0 1.0 1
0 30.5 500000 71 10 0 1.0 1
0 30.5 500000 71 11 0 1.0 1
0 30.5 500000 72 12 0 1.0 1
0 30.5 500000 72 13 0 1.0 1
0 30.5 500000 73 19 0 1.0 1
0 30.5 500000 73 18 0 1.0 1
0 30.5 500000 74 20 0 1.0 1
0 30.5 500000 74 19 0 1.0 1
0 30.5 500000 76 42 0 1.0 2
0 30.5 500000 77 76 0 1.0 2
0 30.5 500000 78 77 0 1.0 2
0 30.5 500000 79 78 0 1.0 2
0 30.5 500000 80 79 0 1.0 2
0 30.5 500000 81 42 0 1.0 2
0 30.5 500000 82 81 0 1.0 2
0 30.5 500000 83 82 0 1.0 2
0 30.5 500000 83 43 0 1.0 2
0 30.5 500000 84 53 0 1.0 1
0 30.5 500000 85 84 0 1.0 1
0 30.5 500000 86 85 0 1.0 1
0 30.5 500000 87 86 0 1.0 1
0 30.5 500000 88 87 0 1.0 1
0 30.5 500000 89 88 0 1.0 1
0 30.5 500000 90 89 0 1.0 1
0 30.5 500000 91 90 0 1.0 1
0 30.5 500000 92 91 0 1.0 1
0 30.5 500000 92 32 0 1.0 1
0 30.5 500000 94 93 0 1.0 1
0 30.5 500000 94 33 0 1.0 1
0 30.5 500000 95 93 0 1.0 1
0 30.5 500000 95 32 0 1.0 1
0 30.5 500000 96 48 0 1.0 1
0 30.5 500000 97 96 0 1.0 1
0 30.5 500000 98 97 0 1.0 1
0 30.5 500000 99 98 0 1.0 1
0 30.5 500000 99 31 0 1.0 1
0 30.5 500000 100 60 0 1.0 1
0 30.5 500000 100 31 0 1.0 1
0 30.5 500000 101 17 0 1.0 0
0 30.5 500000 102 101 0 1.0 0
0 30.5 500000 103 102 0 1.0 0
0 30.5 500000 104 103 0 1.0 0
0 30.5 500000 105 104 0 1.0 0
0 30.5 500000 107 106 0 1.0 0
0 30.5 500000 108 107 0 1.0 0
0 30.5 500000 109 108 0 1.0 0
0 30.5 500000 110 109 0 1.0 0
0 30.5 500000 111 110 0 1.0 0
0 30.5 500000 112 111 0 1.0 0
0 30.5 500000 113 112 0 1.0 0
0 30.5 500000 114 113 0 1.0 0
0 30.5 500000 115 114 0 1.0 0
0 30.5 500000 116 115 0 1.0 0
0 30.5 500000 117 116 0 1.0 0
0 30.5 500000 118 117 0 1.0 0
0 30.5 500000 119 118 0 1.0 0
0 30.5 500000 119 44 0 1.0 0
0 30.5 500000 120 80 0 1.0 2
0 30.5 500000 121 120 0 1.0 2
0 30.5 500000 121 41 0 1.0 2
0 30.5 500000 122 41 0 1.0 2
0 30.5 500000 123 122 0 1.0 2
0 30.5 500000 123 75 0 1.0 2
0 30.5 500000 124 75 0 1.0 2
0 30.5 500000 125 124 0 1.0 2
0 30.5 500000 126 125 0 1.0 2
0 30.5 500000 127 126 0 1.0 2
0 30.5 500000 128 127 0 1.0 2
0 30.5 500000 129 128 0 1.0 2
0 30.5 500000 130 129 0 1.0 2
0 30.5 500000 130 40 0 1.0 2
0 30.5 500000 132 48 0 1.0 1
0 30.5 500000 132 34 0 1.0 1
0 30.5 500000 131 132 0 1.0 4
0 30.5 500000 133 5 0 1.0 0
0 30.5 500000 134 133 0 1.0 0
0 30.5 500000 134 0 0 1.0 0
0 30.5 500000 135 69 0 1.0 1
0 30.5 500000 135 0 0 1.0 1
0 30.5 500000 136 69 0 1.0 1
0 30.5 500000 136 4 0 1.0 1
0 30.5 500000 137 68 0 1.0 1
0 30.5 500000 137 4 0 1.0 1
0 30.5 500000 138 68 0 1.0 1
0 30.5 500000 138 2 0 1.0 1
0 30.5 500000 139 66 0 1.0 6
0 30.5 500000 139 32 0 1.0 6
0 30.5 500000 140 66 0 1.0 6
0 30.5 500000 140 9 0 1.0 6
0 30.5 500000 141 65 0 1.0 6
0 30.5 500000 141 9 0 1.0 6
0 30.5 500000 142 65 0 1.0 6
0 30.5 500000 142 8 0 1.0 6
0 30.5 500000 143 63 0 1.0 4
0 30.5 500000 143 36 0 1.0 4
0 30.5 500000 144 63 0 1.0 4
0 30.5 500000 144 37 0 1.0 4
0 30.5 500000 145 64 0 1.0 4
0 30.5 500000 145 36 0 1.0 4
0 30.5 500000 146 64 0 1.0 4
0 30.5 500000 146 35 0 1.0 4
0 30.5 500000 147 61 0 1.0 3
0 30.5 500000 147 47 0 1.0 3
0 30.5 500000 148 61 0 1.0 3
0 30.5 500000 148 48 0 1.0 3
0 30.5 500000 149 62 0 1.0 3
0 30.5 500000 149 49 0 1.0 3
0 30.5 500000 150 62 0 1.0 3
0 30.5 500000 150 50 0 1.0 3
0 30.5 500000 153 28 0 1.0 1
0 30.5 500000 153 29 0 1.0 1
0 30.5 500000 154 29 0 1.0 1
0 30.5 500000 154 30 0 1.0 1
0 30.5 500000 155 27 0 1.0 1
0 30.5 500000 155 28 0 1.0 1
0 30.5 500000 156 27 0 1.0 1
0 30.5 500000 156 26 0 1.0 1
0 30.5 500000 157 59 0 1.0 1
0 30.5 500000 157 30 0 1.0 1
0 30.5 500000 158 59 0 1.0 0
0 30.5 500000 159 158 0 1.0 0
0 30.5 500000 159 60 0 1.0 0
0 30.5 500000 164 106 0 1.0 0
0 30.5 500000 15 164 0 1.0 1
0 30.5 500000 164 105 0 1.0 1
0 30.5 500000 165 70 0 1.0 4
0 30.5 500000 165 52 0 1.0 4
0 30.5 500000 166 52 0 1.0 4
0 30.5 500000 166 37 0 1.0 4
0 30.5 500000 167 70 0 1.0 4
0 30.5 500000 167 16 0 1.0 4
0 30.5 500000 168 52 0 1.0 3
0 30.5 500000 168 51 0 1.0 3
0 30.5 500000 169 33 0 1.0 1
0 30.5 500000 169 38 0 1.0 1
0 30.5 500000 160 169 0 1.0 1
0 30.5 500000 170 9 0 1.0 1
0 30.5 500000 170 95 0 1.0 1
0 30.5 500000 171 139 0 1.0 1
0 30.5 500000 8 7 0 1.0 0 )
TaxiwayNames( " " "A" "B" "C" "D" "E" "F" )
AI_DataEnd

EndC

NameList( 409 )
NameEntry( REGION 0 "North America" )
NameEntry( COUNTRY 0 "United States" )
NameEntry( STATE 0 "New York" )
NameEntry( CITY 0 "Brooklyn" )
NameEntry( AIRPORT 1 "Floyd Bennett Field" )
EndNL